POUR-UPS | | | |
Featured Wine on Tap | 11 and UP |
SPARKLING WINES + CHAMPAGNE | Glass | Upsize | Bottle |
The Prisoner Wine Company, “Unshackled,” Sparkling Rose, CA | 16 | 24 | 64 |
Mionetto, “Avantgarde Collection,” Prosecco Brut, Treviso, IT | 11 | 16 | 44 |
WHITE WINES / ROSÉ WINES | Glass | Upsize | Bottle |
Benvolio, Pinot Grigio, Friuli-Venezia Giulia, IT | 11 | 16 | 44 |
J. Lohr, “Bay Mist,” Riesling, Arroyo Seco, Monterey, CA | 11 | 16 | 44 |
Duckhorn Vineyards, Sauvignon Blanc, North Coast, CA | 15 | 22 | 60 |
Oyster Bay, Sauvignon Blanc, Marlborough, NZ | 11 | 16 | 44 |
Louis Latour, Macon-Lugny, “Les Genievres,” Chardonnay, Burgundy, FR | 18 | 27 | 72 |
Davis Bynum, Chardonnay, Sonoma County, CA | 13 | 19 | 52 |
Benziger Family Winery, Chardonnay, Sonoma County, CA | 9 | 13 | 36 |
Chateau d’Esclans, “Whispering Angel,” Rose, Cotes de Provence, FR | 15 | 22 | 60 |
Quady, “Red Electra,” Rose Moscato, CA | 10 | 15 | 40 |
RED WINES | Glass | Upsize | Bottle |
Belle Glos, “Clark & Telephone,” Pinot Noir, Santa Maria Valley, CA | 18 | 27 | 72 |
The Four Graces, Pinot Noir, Willamette Valley, OR | 16 | 24 | 64 |
Sea Sun by Caymus Family, Pinot Noir, CA | 12 | 18 | 48 |
Bodega Zapata, “Catena,” Vista Flores, Malbec, Mendoza, AR | 13 | 19 | 52 |
Familia Torres, Celeste, “Crianza,” Red Blend, Ribera del Duero, ES | 16 | 24 | 64 |
Ridge Vineyards, “Three Valleys,” Zinfandel Blend, Sonoma County, CA | 16 | 24 | 64 |
Frank Family Vineyards, Cabernet Sauvignon, Napa Valley, CA | 25 | 38 | 98 |
Canvasback by Duckhorn, Cabernet Sauvignon, Red Mountain, WA | 18 | 27 | 72 |
Pasqua Vigneti e Cantine, “Lui,” Cabernet Sauvignon Blend, Veneto, IT | 15 | 22 | 60 |
Four Vines, “The Kinker,” Cabernet Sauvignon, Paso Robles, CA | 14 | 21 | 56 |
Substance Cs by Charles Smith, “Elemental,” Cabernet Sauvignon, WA | 12 | 18 | 48 |
WINES by the Bottle |
Dom Perignon, Brut, Champagne, FR | 398 |
Moet Chandon, “Imperial,” Brut, Champagne, FR | 99 |
Argyle, Brut, Willamette, OR | 58 |
Veuve Clicquot, Brut Rose, Champagne, FR | 155 |
Hogwash, Rose, CA | 58 |
Cakebread Cellars, Chardonnay, Napa Valley, CA | 98 |
Golden West, Pinot Noir, Ancient Lakes, Columbia Valley, WA | 62 |
Swanson Vineyards, Merlot, Oakville, Napa Valley, CA | 72 |
Leviathan, Red Blend, CA | 78 |
Silver Oak Cellars, Cabernet Sauvignon, Napa Valley, CA | 275 |
DAOU Vineyards Estate, “Soul of a Lion,” Cabernet Sauvignon, Paso Robles, CA | 265 |
Caymus Vineyards, Cabernet Sauvignon, Napa Valley, CA | 198 |