POUR-UPS | | | |
Featured Wine on Tap | 11 and UP |
SPARKLING WINES + CHAMPAGNE | Glass | Upsize | Bottle |
Gruet, Brut Rose, New Mexico | 15 | 22 | 60 |
Mionetto, “Avantgarde,” Prosecco DOC Brut, Treviso, IT | 11 | 16 | 44 |
WHITE WINES + ROSÉ WINES | Glass | Upsize | Bottle |
Benvolio, Pinot Grigio DOC, Friuli, IT | 11 | 16 | 44 |
Trimbach, Pinot Blanc, Alsace, FR | 14 | 21 | 56 |
Oyster Bay, Sauvignon Blanc, Marlborough, NZ | 11 | 16 | 44 |
J. Lohr, “Bay Mist,” Riesling, Arroyo Seco, Monterey, CA | 11 | 16 | 44 |
Louis Latour, Macon-Lugny, “Les Genievres,” Chardonnay, Burgundy, FR | 18 | 27 | 72 |
Argyle, Chardonnay, Willamette Valley, OR | 13 | 19 | 52 |
Benziger Family Winery, Chardonnay, CA | 9 | 13 | 36 |
Vino Casasmith, Rose Sangiovese, Yakima Valley, WA | 9 | 14 | 36 |
Quady, “Electra,” Rose Moscato, CA | 11 | 16 | 44 |
RED WINES | Glass | Upsize | Bottle |
Belle Glos, “Clark & Telephone,” Pinot Noir, Santa Maria Valley, CA | 18 | 27 | 72 |
The Four Graces, Pinot Noir, Willamette Valley, OR | 16 | 24 | 64 |
Sea Sun by Charlie Wagner, Pinot Noir, CA | 12 | 18 | 48 |
Catana Zapata, “Vista Flores,” Malbec, Mendoza, AR | 13 | 19 | 52 |
Ridge Vineyards, “Three Valleys,” Zinfandel Blend, Sonoma County, CA | 16 | 24 | 64 |
Cantine Pasqua Verona, “Lui,” Cabernet Blend, Veneto, IT | 15 | 22 | 60 |
Caymus Vineyards, Cabernet Sauvignon, CA | 22 | 34 | 88 |
Quilt, Cabernet Sauvignon, Napa Valley, CA | 18 | 27 | 72 |
Four Vines, “The Kinker,” Cabernet Sauvignon, Paso Robles, CA | 14 | 21 | 56 |
Substance by Charles Smith, “Elemental,” Cabernet Sauvignon, WA | 12 | 18 | 48 |
WINES by the Bottle |
Taittinger, “La Francaise,” Brut, Champagne, FR | 98 |
Chateau D’Esclans, “Whispering Angel,” Rose, Cotes de Provence, FR | 62 |
Duckhorn Vineyards, Sauvignon Blanc, North Coast, CA | 64 |
Cakebread Cellars, Chardonnay, Napa Valley, CA | 94 |
Goldeneye by Duckhorn, Pinot Noir, Anderson Valley, CA | 88 |
Swanson Vineyards, Merlot, Napa Valley, CA | 68 |
Familia Torres, “Celeste Crianza,” Tempranillo, Ribera del Duero, ES | 78 |
Silver Oak Cellars, Cabernet Sauvignon, Napa Valley, CA | 245 |
Daou Vineyards, “Soul of a Lion,” Cabernet Sauvignon, Paso Robles, CA | 215 |
Frank Family Vineyards, Cabernet Sauvignon, Napa Valley, CA | 125 |
Canvasback by Duckhorn, Cabernet Sauvignon, Red Mountain, WA | 92 |