POUR-UPS | | | |
Featured Wine on Tap | 11 and UP |
SPARKLING WINES + CHAMPAGNE | Glass | Upsize | Bottle |
Gruet, Brut Rose, New Mexico | 14 | 21 | 56 |
Mionetto, “Avantgarde,” Prosecco DOC Brut, Treviso, IT | 10 | 15 | 40 |
WHITE WINES + ROSÉ WINES | Glass | Upsize | Bottle |
Benvolio, Pinot Grigio DOC, Friuli, IT | 9 | 14 | 36 |
Trimbach, Pinot Blanc, Alsace, FR | 12 | 18 | 48 |
Oyster Bay, Sauvignon Blanc, Marlborough, NZ | 10 | 15 | 40 |
J. Lohr, “Bay Mist,” Riesling, Arroyo Seco, Monterey, CA | 10 | 15 | 40 |
Argyle, Chardonnay, Willamette Valley, OR | 13 | 19 | 52 |
Benziger Family Winery, Chardonnay, CA | 8 | 12 | 32 |
Vino Casasmith, Rose Sangiovese, Yakima Valley, WA | 9 | 14 | 36 |
Quady, “Electra,” Rose Moscato, CA | 10 | 15 | 40 |
RED WINES | Glass | Upsize | Bottle |
Belle Glos, “Dairyman,” Pinot Noir, Russian River Valley, CA | 17 | 26 | 68 |
The Four Graces, Pinot Noir, Willamette Valley, OR | 15 | 22 | 60 |
Sea Sun by Charlie Wagner, Pinot Noir, CA | 11 | 16 | 44 |
Catana Zapata, “Vista Flores,” Malbec, Mendoza, AR | 12 | 18 | 48 |
Ridge Vineyards, “Three Valleys,” Zinfandel Blend, Sonoma County, CA | 15 | 22 | 60 |
Cantine Pasqua Verona, “Lui,” Cabernet Blend, Veneto, IT | 14 | 21 | 56 |
Caymus Vineyards, Cabernet Sauvignon, CA | 22 | 34 | 88 |
Quilt, Cabernet Sauvignon, Napa Valley, CA | 18 | 27 | 72 |
Four Vines, “The Kinker,” Cabernet Sauvignon, Paso Robles, CA | 15 | 22 | 60 |
Substance by Charles Smith, “Elemental,” Cabernet Sauvignon, WA | 12 | 18 | 48 |
WINES by the Bottle |
Taittinger, “La Francaise,” Brut, Champagne, FR | 98 |
Chateau D’Esclans, “Whispering Angel,” Rose, Cotes de Provence, FR | 62 |
Duckhorn Vineyards, Sauvignon Blanc, North Coast, CA | 58 |
Cakebread Cellars, Chardonnay, Napa Valley, CA | 88 |
Louis Latour, Macon-Lugny, “Les Genievres,” Chardonnay, Burgundy, FR | 64 |
Goldeneye by Duckhorn, Pinot Noir, Anderson Valley, CA | 84 |
Swanson Vineyards, Merlot, Napa Valley, CA | 64 |
Familia Torres, “Celeste Crianza,” Tempranillo, Ribera del Duero, ES | 72 |
Silver Oak Cellars, Cabernet Sauvignon, Napa Valley, CA | 245 |
Daou Vineyards, “Soul of a Lion,” Cabernet Sauvignon, Paso Robles, CA | 215 |
Frank Family Vineyards, Cabernet Sauvignon, Napa Valley, CA | 125 |
Canvasback by Duckhorn, Cabernet Sauvignon, Red Mountain, WA | 88 |